0 С— ЎвЂ” … С— ЎвЂ” ….: 1843 2025
1 1/4" DN32 LD Pride 47.32.-. LD 47.301.32 -773 ./. / ... . LD Pride 47.32. - . 32 25: : 25 : 0 ..+150 : ( / ... 3 2025
DN20 3/4" LD Pride 47.20.-. LD 47.301.20 PN40 - ,229 ./. / ... . LD Pride 47.20. - . 20 40: : 40 : 0 ..+150 : ( / ... 3 2025
2" DN50 LD Pride 47.50.-. LD 47.303.50 PN25 - ,1 968 ./. / ... LD Pride 47.50. -. 50 25: : 25 : 0 ..+150 : / ... 3 2025
1 1/4" DN32 LD Pride 47.32.-. LD 47.303.32 PN25 - ,803 ./. / ... . LD Pride 47.32. -. G 1 1/4" 11271. ... 3 2025
3/4" DN20 LD Pride 47.20.-. LD 47.303.20 PN40 - ,258 ./. / ... LD Pride 47.20. -. 20 40: : 40 : 0 ..+150 : / ... 3 2025
1/2" 16 LD Pride 47.16.-..GAS LD 47.353.16 PN40 /221 ./. / ... 1/2" 16 LD Pride 47.16. -. .GAS LD 47.353.16 PN40 / . 1 ... 3 2025
2" LD Pride 47.50.-. LD 47.301.50 PN 25 -,1 761 ./. / ... . LD Pride 47.50. - . 50 25: : 25 : 0 ..+150 : ( / ... 3 2025
LD Pride DN15 1/2" B-. LD 47.307.15 WHITE268.8 ./. / ... . LD Pride 47.15. -. LD 47.307.15 / -. ... 28 2025
Hornhof1 616 ./.
... 3526 ., 150 4209 ., * 200 6917 ., 250 10746 ., 300 15215 . Hornhof ... "" , | 28 2025
937 ./.
... . : 4 937 ., 5 1095 ., 6 1320 ., 7 1475 ., 8 1715 ., 9 1989 ., 10 2215 . ... "" , | 17 2025
, 1 1 1 1? 20025 000 ./. / ... ; , 52282-2004; NICHA, AGILENT(Hewlett Packard), EXCELLENCE; ... "" | 17 2025
, .2.1 .2..1 .2..1 ? 2019 000 ./. / ... ; , 52282-2004; NICHA, AGILENT(Hewlett Packard), EXCELLENCE; ... "" | |