› › С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … 50 С— ЎвЂ” …3 – 72
С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … 50 С— ЎвЂ” …3: 7213 2025
() 3-5043 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
() -3-5043 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
6-5019.2 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
3-6044 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
-338 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
6-4516.5 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 3 2025
... -1---1550. -15-110-----850. 0879-01 50\ \ 3 - 50 -250.L00 1025 1 500\16 7550 -41 1430 ... "" | 13 2025
6-3018.8 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
7-45012.5 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
( ) 4-2044.22 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
( ) 5-6536.5 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
( ) 4-3038 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
-432 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
-521.8 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
-616.5 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
-6-4516.5 ./.
... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
6-4016.5 ./.
... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 13 2025
5-7028 ./. / ... -6-40), 6-45 (-6-45, -6-45), 6-30 (-6-30), 6-5 (-6-5), 3 - 50 (- 3 - 50 ), 4-20 (-4-20), 5 ... " " | 28 2023
-100 (-100) 100 // ... -800 LT, 42216, 267, 233, 22113, 22111, STRECKER SS 120-FPC, - 50 , -100, -5, 2156 2-2, DRAWEBA UDWZ 0,25/IIX2000, 32-67 ... "" | 28 2023
-5 ( 5 ) // ... Systec 100/420-310, DONG SHIN Promax-70BN, JSW J50SS II, KuASY 170/ 50 , JSW JT40RII, KuASY 105/32, Arburg 221K55-250, JSW J25SS II, -1000 ... "" | 28 2023
3-500-1250 /
... , -0724, -4, 7545, 757, KURT HOFFMANN RASX 25x2600x630, 766206, LEISTRITZ Polyjet 50 CNC, 7450, 7405, 7430, 7403, 7420, Sodick A85R CNC, Joemars AWT455S, Sodick 543MC ... "" | 28 2023
-10 ( 10 )/ ... , TOS -12, -4, 7545, KURT HOFFMANN RASX 25x2600x630, 766206, LEISTRITZ Polyjet 50 CNC, 7450, 7405, 7403, 7420, Sodick A85R CNC, Joemars AWT455S, Sodick A350, UMSY ... "" | 28 2023
MEDART 3" (76 mm) /
... , 267, 233, 22113, 22111, STRECKER SS 120-FPC, Atlas Copco GA55VSD FF, - 50 , -5, 2156 2-2, -1250, -1000, DRAWEBA UDWZ 0,25 ... "" | |