ЎвЂ” Ћ І ‚” І ‚В¦ ЎвЂ” Ћ І ‚” І ‚В¦ ЎвЂ” Ћ І ‚” І ‚В¦ 2: 42525 2025
Yanmar F- 235580 000 ./. / ... + 140 . . ... 9 . 3 . : 2 4WD () (): ... : 140 . : 1020 . .: 16,9 (23 . ). , : . ... "-" | 25 2025
Yanmar F-200530 000 ./. / ... + 140 . . ... : , 9 . 3 . : 2 4WD () (): 3 . . ... 65279; .: 14,9 (20 . ). , : . -. . ... "-" | 25 2025
Kubota KL 23880 000 ./. / ... . : B, C, D. Kubota KL 23 , : ; , : Kubota : Kubota KL 23 .: 16.9 (23 . ). ... : 2 4WD ( ... "-" | 25 2025
Kubota GL-23660 000 ./. / + 140 . . : B, C, D. GL-23 , : ; , : Kubota : Kubota GL-23 .: 16.4 (23 . ). , : , 16 ... "-" | 25 2025
Yanmar RS-27690 000 ./. / ... + 140 . . ... 3; .: 18,8 (27 . ). , : . -. . ... : , 16 . 16 , . : 2 4WD () (): 4 . . ... "-" | 25 2025
Yanmar AF-170520 000 ./. / + 140 . . : B, C, D. Yanmar AF-170 , : ; , : Yanmar : Yanmar AF-170 .: 12,5 (17 . ). , : ... "-" | 25 2025
Kubota GT-19650 000 ./. / + 140 . . : B, C, D. Kubota GT-19 , : ; , : Kubota : Kubota GT-19 : 14.1 (19 . ). : ... "-" | 25 2025
Yanmar F-195 D520 000 ./. / ... . : B, C, D. Yanmar F-195 D , : ; , : Yanmar : Yanmar F-195 D .: 14,1 (19.5 . ). ... : 2 4WD ... "-" | 25 2025
(, )4 862 .
... ! : 100 /2; 130 /2. : 1.05; 1.55; 2 .1; 3.15; 4.05; 4.20; 5.20 : 100 : ... -, . 84/1. ✅ . ✅ : - 9.00 ... "" | 21 2025
- 219 / 245 / 325
... . d-1000mm L3000mm O 1500 , L= 2 .0 O 1500 , L=3.0 ... SR220C SR150C ... AS40/6 -45 -38 (E38C-12.3D ... " " | 21 2025
.
... . d-1000mm L3000mm O 1500 , L= 2 .0 O 1500 , L=3.0 ... SR220C SR150C ... AS40/6 -45 -38 (E38C-12.3D ... " " | 21 2025
... . d-1000mm L3000mm O 1500 , L= 2 .0 O 1500 , L=3.0 ... SR220C SR150C ... AS40/6 -45 -38 (E38C-12.3D ... " " | 21 2025
4-
... . d-1000mm L3000mm O 1500 , L= 2 .0 O 1500 , L=3.0 ... SR220C SR150C ... AS40/6 -45 -38 (E38C-12.3D ... " " | 21 2025
64/67
... . d-1000mm L3000mm O 1500 , L= 2 .0 O 1500 , L=3.0 ... SR220C SR150C ... AS40/6 -45 -38 (E38C-12.3D ... " " | 21 2025
-
... . d-1000mm L3000mm O 1500 , L= 2 .0 O 1500 , L=3.0 ... SR220C SR150C ... AS40/6 -45 -38 (E38C-12.3D ... " " | 21 2025
64/67
... . d-1000mm L3000mm O 1500 , L= 2 .0 O 1500 , L=3.0 ... SR220C SR150C ... AS40/6 -45 -38 (E38C-12.3D ... " " | 21 2025
- 200
... . d-1000mm L3000mm O 1500 , L= 2 .0 O 1500 , L=3.0 ... SR220C SR150C ... AS40/6 -45 -38 (E38C-12.3D ... " " | 21 2025
- I -SMSCC - II
... . d-1000mm L3000mm O 1500 , L= 2 .0 O 1500 , L=3.0 ... SR220C SR150C ... AS40/6 -45 -38 (E38C-12.3D ... " " | 21 2025
... . d-1000mm L3000mm O 1500 , L= 2 .0 O 1500 , L=3.0 ... SR220C SR150C ... AS40/6 -45 -38 (E38C-12.3D ... " " | 21 2025
... . d-1000mm L3000mm O 1500 , L= 2 .0 O 1500 , L=3.0 ... SR220C SR150C ... AS40/6 -45 -38 (E38C-12.3D ... " " | 25 2025
Kubota GL-221 c1 260 000 ./. / ... , 16 . , 16 , . : 2 4WD (.) (): 4 . (/): 546;772; 947; 1254; , : 150 . , : ; : 1280 .; (, , ... "-" | 25 2025
Kubota Grendel GL-27690 000 ./. / + 140 . . : B, C, D. ... .. , : , 16 : 2 4WD .: 19.9 (27 . ). (): 4 . ... "-" | 25 2025
Kubota FT-21850 000 ./. / ... : 3; .: 15.4 (21 . ). , : , -. . , , : 3; , : 1500 .. , : , 12 : 2 4WD (): 3 . ... "-" | 25 2025
Kubota GL-280 Grendel750 000 ./. / + 140 . . : B, C, D. : 2 4WD (): 4 . ( ... : 3; .: 21.3 (28 . ). , : , -. . , , ... "-" | |