› › С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … V – 219
С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … V: 21912 2024
-19562 580 ./. / ... . . V - . 62 . . . . t 30. 42-44 62 , 46-48 66 , 50-54 70 . ... "Malina" , . . | , 12 2024
-1958/12 980 ./. / ... . V - . 61 ... . t 30. 42-44 65 ., 46-48 66 , 50-54 70 . 168 , 44 . ... "Malina" , . . | , 12 2024
-2006/12 980 ./. / ... . . V - -, . ... . t 30. 42-44 63 , 46-48 64 , 50-54 68 . 168 ., 44 . ... "Malina" , . . | , 12 2024
-604/63 980 ./. / ... . . V - . 54 . , . . t 30. 48 -56 125 , 58 - 64 127 . ... "Malina" , . . | , 12 2024
-604/53 980 ./. / ... -. V - . 54 . , . . t 30. 48 -56 125 , 58 - 64 127 . ... "Malina" , . . | , 12 2024
-604/43 980 ./. / ... . V - . 54 . , . . t 30. 48 -56 125 , 58 - 64 127 . ... "Malina" , . . | , 12 2024
-604/33 980 ./. / ... -. V - . 54 . , . . t 30. 48 -56 125 , 58 - 64 127 . ... "Malina" , . . | , 12 2024
-19612 700 ./. / . . V -. , 7 . . 42-44. 85 , 46-48 88 , 50-54 92 . 164 . , 42 (, , , .): 30/25/5 ... "Malina" , . . | , 22 2022
TX210_11 ./.
... 0.4(0.3) / 313002310400 19, V =1,45 3 304070000000 00, Vn=0,65 / ... 105 *13943-86, -105 000013941105 99, -55 ... 4SP-20-350-950-SF1"/47.7/0-DKOS24()/. .422/0 DIN (EN856) 6000psi 000064202005 01, 4S-20-350 ... 14 2023
()
... y/z 1600/700/300 1270 . . . 680 ( ). 70 . . - 253 -130 . .. 3722 500 . . . . 3423 -190 ... "" , | 18 2023
()
... y/z 1600/700/300 1270 . . . 680 ( ). 70 . . - 253 -130 . .. 3722 500 . . . . 3423 -190 ... "" , | 23 2023
-250-227 700 ./. / ... V =250, -250-2 (+2...+14, 6076001300) . "" +2...+14 ... / 50% 1 , - ... "", . . | 9 2021
G15225500 Gaspardo MT/ ... (362.1) ()G22230051 Gaspardo (4) G15225500 / 500- Gaspardo G15226600 ... Gaspardo MT / F06120090R (.G15223870) V -.32047 (2- ) Gaspardo F06120405 ( ... "" | 29 2019
58140w/ ... 85002-87(S5) 64 ZF16 () 401 5 743 438 . 6520-6012-43 64 /, (./) 20,00 () 400 ZF16 V , . / .., 20,0 4 426 818 SNM | 18 2019
, , 53, 3307, 66, 71, 2, , , ,80 000 ./. / ... 2000 ., 80 . . -41, , ... V -- , . ... "-" | 17 2020
MAN, SCANIA, DAF, VOLVO, MERCEDES, IVECO/ ... 85416150003 MAN 81251116002 MAN 3393129563 ... ELRING RK22761 / FAG ... 130kN, DC=90 kN S=1000 ., V =35 kN AL12 MAHLE 4324102227 II40100F ... "" | 9 2019
/ Puritan Bennett 560290 000 ./. / ... /C, A/C, , V SIMV, SIMV. 4.5 . , USB , , - 11 . . . . ... 9 2019
Puritan Bennett 560 Covidien404 000 ./.
... . , ... . : 235 315 154 : V A/C, A/C, V SIMV, SIMV, , / PSV/ST. 2 . 4 2019
122 499 ./.
... V - ! ... : Makita GA9020 4499 . Makita HR 2470F 4499 . DeWalt 4499 . Makita 12 2499 . BOSCH 2-28D 4800 . Makita 9555HN 2999 ... | 1 2019
52801 000 ./. / ... , , 1987 . . 131 TOS 18 1200 , 210 . . . TOS FA 3/ V Overbec RU 250 210 . . . Index B 30, Index B 42, ... 24 2020
IL-800 ZONE 0376.13 Euro/. / ... (EM) (BK). MICA ILC 5,5 . MICA IL- ... -20oC +40oC ATEX: T? V 10 ATEX 7878 IECEx: IECEx TUR 11.0008 : FI.05.03750 : ... "-" | |