3 ЎвЂ” Ћ І ‚” І ‚В¦3: 490211 2025
1000/6,3/0,4/IP31/D/Y-11/Al1 550 000 ./. / ... 52719 2007 (/IEC). : , cast resin, , ... "" | , 11 2025
1600/6.3/0,4/IP21/D/Y-11/Al2 030 000 ./. / ... 52719 2007 (/IEC). : , cast resin, , ... "" | , 11 2025
400/6,3/0,4/IP00/D/Y-11/Al696 000 ./. / ... 52719 2007 (/IEC). : , cast resin, , ... "" | , 11 2025
2500/6,3/0,4/IP00/D/Y-11/Al3 110 000 ./. / ... 52719 2007 (/IEC). : , cast resin, , ... "" | , 11 2025
2000/6,3/0,4/IP00/D/Y-11/Al2 270 000 ./. / ... 52719 2007 (/IEC). : , cast resin, , ... "" | , 11 2025
3150/6,3/0,4/IP00/D/Y-11/Al3 330 000 ./. / ... 52719 2007 (/IEC). : , cast resin, , ... "" | , 11 2025
-1 888 ./. . / ... . . , 25, , . 6H /: 7806185085/780601001 / 40702810932210001805, / 30101810600000000786 044030786 - /: (8-812) 386-09 ... " "" , | . , 7 2025
108 -2 220 ./. / ... 483570300900 -108 - 104901610000 104890200500 484490500100 104890200300 104890200010 104890200010 . A250s6 380/660 ... " " | , 6 2025
245 ., 28-30% brix, Cold Break, ()/ ... , . ( 12,5 Brix): Color A/B 2.2-2. 3 . : 100% . ... -, , "" | 6 2025
245 ., 28-30% brix, Hot Break, ()/ ... , . ( 12,5 Brix): Color A/B 2.2-2. 3 . : 100% . ... -, , "" | 6 2025
245 ., 36-38% brix, Cold Break, ()/ ... , . ( 12,5 Brix): Color A/B 2.2-2. 3 . : 100% . ... -, , "" | 9 2025
1469-003-34929762-2008 57 530/ ... . 3 -116-07. - 3683-585-05754941-07, 1469-009-01395041-2012, 1469-019-00153229-2012, 26-2006-83, .. ... "" | 9 2025
1469-515-25784132-2009 31,4 (320 /²)/ ... -009-01395041-2012, 1469-019-00153229-2012, 26-2006-83, .. - , . 22801-83, ... "" | 9 2025
1469-008-49102539-2010 219 1020 32,0/ ... . 3 -116-07. - 3683-585-05754941-07, 1469-009-01395041-2012, 1469-019-00153229-2012, 26-2006-83, .. ... "" | 6 2025
245 ., 36-38% brix, Hot Break, ()
... , . ( 12,5 Brix): Color A/B 2.2-2. 3 . : 100% . ... -, , "" | 11 2025
4000/6,3/0,4/IP21/D/Y-11/Al4 680 000 ./. / ... 52719 2007 (/IEC). : , cast resin, , ... "" | , |