С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … 0.5: 255929 2025
292 ,4 500 ./. / ... 102-111 . 31, 5 ; 24, 0 26, 5 %. ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 29 2025
222 ,3 500 ./. / ... 102-111 . 31, 5 ; 24, 0 26, 5 %. ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 29 2025
, RAPOOL/ ... 16,8 /. 42, 5 /, 2,4 /, 45, 0 ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 29 2025
, RAPOOL/ ... 1000 : 3, 5 : 43,9 % 13,9 /, 24, 0 / ( ). ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 29 2025
, RAPOOL/ ... ,4-102,9 1000 : 3,6-4, 0 : 44,7-50,9 % ... . , , 34, 5 /. 13 ... / 4080 2810 ... . . | , 25 2025
200243 000 ./. / ... 200 2. , . 0 ,18 3. , /. 35 ... 15,00 380 J , — , .- , 30 2 380 5 . ... "" | 22 2025
68, 216, 5 : 20395570 000 ./. / ... , 1- 5 . ... - . Bosch Rexroth RDE 90235 Danieli 0 .000.001 Denison HF- 0 /HF-1/HF-2 ... "" | 22 2025
FALIANO AL 350/80 A4 125 280 ./. / ... : Faliano; : ; - : 12; : 35 ; : 5 ; : 7.8 ; : 41.6 ; : 7.8 ; : 95 ; : ; : 0 .68 . ... 3 2025
951 1163 1561 95 4-1
... . : 0 ,3-10, 5 . : 951 ... 90070-92 1163 1-90246-77 1561 56371-2015 1561 1 92073-82 95 ... . , , ... " " , | 25 2025
100217 000 ./. / ... 100 2. , . 0 ,18 3. , /. 35 ... 15,00 380 J , — , .- , 15 1 380 5 . ... "" | 25 2025
500330 000 ./. / ... 500 2. , . 0 ,18 3. , /. 35 ... 15,00 380 J , — , .- , 30 2 380 5 . ... "" | 22 2025
400 ./.
... 0 ,03/³. ... : , 274 , - Ø 262 , - 163 , 790 : 1. ... 743214.004 () 5 . 754851.020 ... " " | 5 2025
- YUGONG 488CX ( JCB 4CX)6 150 000 ./. / ... . , , , , 61, , . ... m 0 .3 m³ ... 4 / 5 -32 16.9- ... "-" | 28 2025
-12.547 840 ./. / ... 5520 () - 75, 0 -12.54 ... - 1295 - 5 . - 1200 ... 23120 53254. ... "-" | 29 2025
, Syngenta16 500 ./. / ... 87, 5 / (+25,4% ), 147, 0 / 2019 ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 29 2025
19, Clarisol9 000 ./. / ... : 33 1000 : 320 152, 5 /. 55,6 / (+19, 0 ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 29 2025
, RAGT11 000 ./. / ... . 55, 0 / (+9, 5 % ), ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 20 2025
-1207 (12V / 7.2Ah)2 450 ./. / ... , CE, ; ... 5 30%: 850 100%: 140 , : 28 ( 20 o C): 3% , : 0 ... " " | |