ЎвЂ” Ћ І ‚” І ‚В¦ ЎвЂ” Ћ І ‚” І ‚В¦ ЎвЂ” Ћ І ‚” І ‚В¦ ЎвЂ” Ћ І ‚” І ‚В¦150: 7323 2023
Broen Ballomax 61.102.250 Dn 250 Pn 25 c/c88 700 ./. / ... , 54432-2011, ( ... DN 15 - 150 PN 25 - 40 0 ... + 200 0 ... "" | 7 2023
Broen Ballomax 61.102.300 Dn 300 Pn 25 c/c194 000 ./. / ... , 54432-2011, ( ... DN 15 - 150 PN 25 - 40 0 ... + 200 0 ... "" | 7 2023
Broen Ballomax 60.102.015 Dn 15 Pn 40 c/c1 798 ./. / ... , 54432-2011, ( ... DN 15 - 150 PN 16 - 40 0 ... + 200 0 ... "" | 7 2023
Broen Ballomax 60.102.020 Dn 20 Pn 40 c/c1 924 ./. / ... , 54432-2011, ( ... DN 15 - 150 PN 16 - 40 0 ... + 200 0 ... "" | 15 2022
130 000 ./.
... . = 229 . . 613 . . - 170 . . 1630 (1630) 201 - KEB. . 5312 1973 . . . . . 150 . 127 . . . 230 . . - ... "" , | 15 2022
.150 000 ./.
... 5312 - 150 -180 . . ZFWvG-250800 - 350 . . 5304 5324 . . 5580 - 5280- 550 . . ZFWvG-250800 ... "" , | 27 2022
.25 000 ./.
... . . . 348 . . . 1620 . 201. 2 . 330-351 . . 5312 - 1972 . . . . 150 . . - . 162 1985 ... "" , | 3 2022
Broen Ballomax 60.112.020 Dn 20 Pn 40 c/c3 151 ./. / ... , 54432-2011, ... 40 0 ... + 150 0 EPDM Broen Ballomax 60.112.020 ? 1) ... "" | 3 2022
Broen Ballomax 60.112.025 Dn 25 Pn 40 c/c3 680 ./. / ... , 54432-2011, ... - 40 0 ... + 150 0 EPDM Broen Ballomax ? 1) ... "" | 3 2022
Broen Ballomax 60.102.025 Dn 25 Pn 40 c/c2 241 ./. / ... , 54432-2011, ( ... DN 15 - 150 PN 16 - 40 0 ... + 200 0 ... "" | 3 2022
Broen Ballomax 60.102.032 Dn 32 Pn 40 c/c2 443 ./. / ... , 54432-2011, ( ... DN 15 - 150 PN 16 - 40 0 ... + 200 0 ... "" | 3 2022
Broen Ballomax 60.102.040 Dn 40 Pn 40 c/c3 099 ./. / ... , 54432-2011, ( ... DN 15 - 150 PN 16 - 40 0 ... + 200 0 ... "" | 3 2022
Broen Ballomax 60.102.050 Dn 50 Pn 40 c/c3 521 ./. / ... , 54432-2011, ( ... DN 15 - 150 PN 16 - 40 0 ... + 200 0 ... "" | 30 2022
Broen Ballomax 61.102.125 Dn 125 Pn 25 c/c13 500 ./. / ... , 54432-2011, ( ... DN 15 - 150 PN 25 - 40 0 ... + 200 0 ... "" | |