С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … 9: 195525 2025
Kubota X-20550 000 ./. / + 140 . . : B, C, D. (, , ): 281116185 . ... : . , .: 1400 . . . : 26. 9 . , : , 10 . , 4 : 2 ... "-" | 25 2025
Yanmar F-230680 000 ./. / + 140 . . : B, C, D. Yanmar ... . .: ; : 3; .: 16, 9 (23 . ). , : . -. . , ... "-" | 25 2025
Kubota KL 23880 000 ./. / ... . . : B, C, D. Kubota KL 23 , : ; , : Kubota : Kubota KL 23 .: 16. 9 (23 .). ... "-" | 23 2025
ERCO ERR97/34-L BaltGaz8 500 ./.
... (G20, 2- , , 1,3 - 2,0 ) (G30, 3- , / , 2, 9 ). : -200 ; -127 ; -158 , : 1,2 ; : 220, 50; : 35 ... " " | 25 2025
Yanmar F-195 D520 000 ./. / ... . : B, C, D. Yanmar F-195 D , : ; , : Yanmar : Yanmar F-195 D .: 14,1 (19.5 .). ... , 9 . ... "-" | 23 2025
-701 240 21 ./. / ... -701 240 2 : 9 726. . : 93/ : ... , , -160; ; ... ; 24., .. ... " ", .. | 17 2025
116 650 000 ./. / ... , 650 , 6.5 . 5. : 12 1500 6. .: 7. . : 2022 8. : . 9 . : ... "" | 17 2025
110116 650 000 ./. / ... , 650 , 6.5 . 5. : 12 1500 6. .: , , 19 7. . : 2021 8. : . 9 . : ... "" | 25 2025
6 178 000 ./.
... 1-2 , . 2. Bitzer HSN 5363-30 (): 3 ... . 600050003000 . 4200 . 9 . . "" | , 4 2025
195 ./. / ... -30 80. 1-2, 3. , , , , 8- 9 . 1 ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 27 2025
, , , , , .39 000 ./. . / ... , , , . / , , 5090+0,5-4,0. 150 .3 4) , ... :0/1; 27 .3. : 63000 /.3 8) 3050320/420/520 V=153 53000.3 9 ) , 35120 13 48000 ... 26 2025
2000/10/0,57/IP00/D/Y-11/Al2 800 000 ./. / ... ( 9 ) 12.1.004-91 ... 52719 2007 (/IEC). "" | , 25 2025
150300 000 ./. / ... 15,00 380 J , — , .- , 15 1 380 5. ... 8. . Aisi 304 3 9 . . Aisi 430 1,5 10 ... "" | 25 2025
300344 000 ./. / ... 15,00 380 J , — , .- , 30 2 380 5. ... 8. . Aisi 304 3 9 . . Aisi 430 1,5 10 ... "" | 25 2025
1000505 000 ./. / ... 15,00 380 J , — , .- , 45 3 380 5. ... 8. . Aisi 304 3 9 . . Aisi 430 1,5 10 ... "" | 1 2025
, , 4 2280 000 . / ... . 4 65 1/ 9 , 3- 4- ... . 4 II : 3,0 5,5 68 . 10,35 3 6,7 . ... " " | , 27 2025
8-35425 000 ./. / ... 2,52 , / 9 , 2,8 , 17353% , 30 ( ), 6730200 3475 ... , 8 280-350 ..: -700, -701, -744, -744 , -744 1, -3022 " " | , 25 2025
100283 000 ./. / ... 15,00 380 J , — , .- , 15 1 380 5. ... 8. . Aisi 304 3 9 . . Aisi 430 1,5 10. ... "" | |