ЎвЂ” Ћ І ‚” І ‚В¦200: 13342 2023
5 ELEM Master (ETB), 1, =1,6 ., l=20.,
... , =1,6 ., l=20. . . : -51 / -50 1 200 ,00 ... "" , | -- 23 2023
Broen Ballomax 61.102.150 Dn 150 Pn 25 c/c22 160 ./. / ... ( , ). , 54432-2011, ( , ... "" | 7 2023
Broen Ballomax 61.102.400 Dn 400 Pn 25 c/c513 000 ./. / ... ( , ). , 54432-2011, ( , ... "" | 7 2023
Broen Ballomax 61.102.500 Dn 500 Pn 25 c/c907 000 ./. / ... ( , ). , 54432-2011, ( , ... "" | 23 2023
Broen Ballomax 61.102.100 Dn 100 Pn 25 c/c13 150 ./. / ... ( , ). , 54432-2011, ( , ... "" | 23 2023
Broen Ballomax 61.102.125 Dn 125 Pn 25 c/c17 650 ./. / ... ( , ). , 54432-2011, ( , ... "" | 23 2023
Broen Ballomax 61.102.150 Dn 150 Pn 25 c/c28 000 ./. / ... ( , ). , 54432-2011, ( , ... "" | 23 2023
Broen Ballomax 61.103.125 Dn 125 Pn 16/25 / ISO-14 945 ./. / ... ( , ). , 54432-2011, ( , ... "" | 23 2023
Broen Ballomax 61.103.150 Dn 150 Pn 16/25 / ISO-25 180 ./. / ... ( , ). , 54432-2011, ( , ... "" | |