200 С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” …: 161128 2025
(89) 01-00620 170 ./. / ... 400 200 . , 10 ... -03. : , 52301-2013, 5. 5 . ... "" , -- | -- 25 2025
-104830 936 ./. / ... 0,1 . ..1000 (1,5%), 0,1 ...500 (0,2%.) 0,1 ...500 (2%.5 .. .), 0,1 ...50 (0,1%), 0,01 ...1000 (3%), 0,001 . .. 200 (0,2%); ... "" | 23 2025
200,300, 40087 000 . / ... 200 /300/400 , 8/10/12 , 130/150 , / 540 , / 15 -120 ... . ... " " | 22 2025
, - ()44 200 ./. / ... 52368-2005, , , F ( ). . 10 000 50 000 . 49 000 . . 50 000 150 000 . 44 200 ... () . ... " " . , . . | - 22 2025
1468-001-80998892-2009/ ... ; 100 22790-89, 55599-2013 .. , 1469 - 002-01297858-05, -91. 200 .00--119-07, 2-2.3-116-07. - 3683-585-05754941-07, ... "" | 22 2025
() 36-21-77, 1468-002-80998892-2009, 24.20.40.002-90283533-2018/ ... ; 100 22790-89, 55599-2013 .. , 1469 - 002-01297858-05, -91. 200 .00--119-07, 2-2.3-116-07. - 3683-585-05754941-07, ... "" | 22 2025
9399-81, 33259-2015, ASME / ANSI 16.5/ ... ; 100 22790-89, 55599-2013 .. . 1469 - 002-01297858-05, -91. 200 .00--119-07, 2-2.3-116-07. - 3683-585-05754941-07, 1469-009 ... "" | 22 2025
34 10.699-97/ ... ; 100 22790-89, 55599-2013 .. 1469 - 002-01297858-05, -91. 200 .00--119-07, 2-2.3-116-07. - 3683-585-05754941-07, 1469 ... "" | 22 2025
2D (R ≈ DN) 30753-2001/ ... ; 100 22790-89, 55599-2013 ... , DN 1220 STOPPLE, T. D. Williamson Inc. 1469 - 002-01297858-05, -91. 200 .00- ... "" | 22 2025
1469-014-01395041-2003 9,8 (100 /²)/ ... ; 100 22790-89, 55599-2013 .. , 1469 - 002-01297858-05, -91. 200 .00--119-07, 2-2.3-116-07. - 3683-585-05754941-07, ... "" | 22 2025
1469-003-34929762-2008 57 530/ ... ; 100 22790-89, 55599-2013 .. , 1469 - 002-01297858-05, -91. 200 .00--119-07, 2-2.3-116-07. - 3683-585-05754941-07, ... "" | 22 2025
1469-515-25784132-2009 31,4 (320 /²)/ ... ; 100 22790-89, 55599-2013 .. , 1469 - 002-01297858-05, -91. 200 .00--119-07, 2-2.3-116-07. - 3683-585-05754941-07, ... "" | 22 2025
1469-014-74238272-2009 219-1220/ ... ; 100 22790-89, 55599-2013 .. , 1469 - 002-01297858-05, -91. 200 .00--119-07, 2-2.3-116-07. - 3683-585-05754941-07, ... "" | 22 2025
1469-008-49102539-2010 219 1020 32,0/ ... ; 100 22790-89, 55599-2013 .. , 1469 - 002-01297858-05, -91. 200 .00--119-07, 2-2.3-116-07. - 3683-585-05754941-07, ... "" | 22 2025
20, 092, 90º/45º 17375-2001/ ... ; 100 22790-89, 55599-2013 .. , 1469 - 002-01297858-05, -91. 200 .00--119-07, 2-2.3-116-07. - 3683-585-05754941-07, ... "" | 4 2025
-25140 438 ./. / ... , 200 , 160 ... , ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 4 2025
1502 970 000 ./. / ... . 150 : 200 ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 25 2025
--I 275/12,5 (1) / --I 275/12,5 (1)
... 0( ) 1 ( 62305-1 -153-34.21.122). . L/N, L/PEN, L/PE. 125- 200 gL/gG ... "" , | 25 2025
--I 255/20 (N-PE)
... 1 ( 62305-1 -153-34.21.122). ̆ : TN-S, . N/PE. 125- 200 gL/gG ! --I 255 ... "" , | |