› › С— ЎвЂ” … С— ЎвЂ” … 5.4 С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … – 3070
С— ЎвЂ” … С— ЎвЂ” … 5.4 С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” …: 307028 2025
7 -15 902-09-22.84263 ./. / ... 5 ( ) 14771 ( ) 5264 ( ) ... , , , - 4 , - 5 , 646 2 ... "-" | 28 2025
12.18 1.450.3-7.942 550 ./. / ... , -115 6465 ( 18-23 ) . 5 .1. 4 12. 4 .026 , . . ... "-" | 27 2025
LVL ()10 741 ./. / ... *200 .10 741 75*200 .15 795 51*300 .16 111 75*300 .23 693 51*400 .21 482 90*300 .28 431 ... 4 . . 1 . : : 5 ... , "-" | , 1 2025
--114114-35 -60 -73 -89 -102 -114/ ... 114 2, 5 3 4 : -65.110.000, -50.40.000 - 7373 70 73 2, 5 -73 -2, 5 (- ) 40 PN =40 ... "" | 29 2025
, ,- ARV-208-40-IP54-TF-GN1-OP1 ./. / ... 220 . : - (" ") ... : 605981-1-2011 . 13.2, 13.3, 13. 4 ; 249-97 .. 3. 4 .1.1, 3. 4 .1.3, 3. 4 .1. 4 , 3. 4 .1. 5 ... "" , "" | , 29 2025
-3-12 -6-12 -6-24 -6 -25
... - : -8 -16-3 -16- 4 . -201- : -201 (). ... : =12- -2-250-3. -- : - -- -- 5 -. ... , ... "" | , 28 2025
-0193-021 020 ./.
... . HCX 8.625 : 50 100 ... 10 201, 5 , 8 ( ... 4 120, 160, 200, 250, 320, 400, 500, 630, 800, 1000 121810 08X13 -200...+500 2,3, 4 -1393-02* ... " -" | 26 2025
18.18.18+3 25/ ... - ; (1% - ) - 4 ,3; (/100 2) 20 - 25; .. 1% (mS/cm) 18 - 0,744. - 0, 5 -2,0 / ( ) - 5 -15 / . ... 3 2025
-1840 Mascut -/ ... Iron Flower Machinery Inc. Mascut. ... 4 /6 ࠠ / 0, 5 7 (24 ) ࠠ / 4 56 (36 ) ࠠ ̠ 0,25 3, 5 (16 ) ࠠ ... 3 2025
-1860 Mascut -/ ... Iron Flower Machinery Inc. Mascut. ... 4 /6 ࠠ / 0, 5 7 (24 ) ࠠ / 4 56 (36 ) ࠠ ̠ 0,25 3, 5 (16 ) ࠠ ... 3 2025
-1880 Mascut -/ ... Iron Flower Machinery Inc. Mascut. ... 4 /6 ࠠ / 0, 5 7 (24 ) ࠠ / 4 56 (36 ) ࠠ ̠ 0,25 3, 5 (16 ) ࠠ ... 3 2025
-2140 Mascut -/ ... Iron Flower Machinery Inc. Mascut. - ... 4 /6 ࠠ / 0, 5 7 (24 ) ࠠ / 4 56 (36 ) ࠠ ̠ 0,25 3, 5 (16 ) ࠠ ... 3 2025
-2160 Mascut -/ ... Iron Flower Machinery Inc. Mascut. ... 4 /6 ࠠ / 0, 5 7 (24 ) ࠠ / 4 56 (36 ) ࠠ ̠ 0,25 3, 5 (16 ) ࠠ ... 3 2025
-2180 Mascut -/ ... Iron Flower Machinery Inc. Mascut. ... 4 /6 ࠠ / 0, 5 7 (24 ) ࠠ / 4 56 (36 ) ࠠ ̠ 0,25 3, 5 (16 ) ࠠ ... 3 2025
-21120 Mascut -/ ... Iron Flower Machinery Inc. Mascut. - ... 4 /6 ࠠ / 0, 5 7 (24 ) ࠠ / 4 56 (36 ) ࠠ ̠ 0,25 3, 5 (16 ) ࠠ ... 1 2025
3722
... 3-1 100/18. 1812-25 ( -6.3 Q -100/18 /) 2. 12-53 ( -0,25 Q - 5 ,2 /) 3. 54-25 4 . 54-23 5 . 0,0842-11 6. ... 3722-28-40 23. 0,0442-52 . . . | 22 2025
-1201 . 1600/100, 12/150/ ... 2, 5 5 . 25100 13 . 5016 ( -55173) ... 65.02.00.420 L=550 65.05.00.020 L=1080 65.05.00.300 469.220.1010 4 ... "" | |