С— ЎвЂ” … С— ЎвЂ” … 200: 16114 2025
,95 ./. / ... . (25 %) (Ֆ9636) 40,0 / + 90 200 / (75,5%) 0,81, ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 28 2025
-630 ./. / ... 2481-001-74779329-2005 S 50588-2012 -6 ( ) - ... - -, , , , -6: 200 , 1000 , ... ϻ | 27 2025
8-35425 000 ./. / ... / 9 , 2,8 , 17353% , 30 ( ), 6730 200 3475100 168050 , , 620 ... " " | , 28 2025
02 (DN 15-50 / PN 40)4 115 ./. / ... . DN: 15 - 50 PN: 40 : / ... 40 T max , : 200 02 (DN 15-50 / PN 40) . ... "" , | 28 2025
02 (DN 15-50 / PN 40)4 115 ./. / ... . DN: 15 - 50 PN: 40 : / ... 40 T max , : 200 02 (DN 15-50 / PN 40) . ... "" , | 28 2025
02 (DN 15-50 / PN 40)4 115 ./. / ... . DN: 15 - 50 PN: 40 : / ... 40 T max , : 200 02 (DN 15-50 / PN 40) . ... "" , | 28 2025
02 (DN 15-50 / PN 40)4 115 ./. / ... . DN: 15 - 50 PN: 40 : / ... 40 T max , : 200 02 (DN 15-50 / PN 40) . ... "" , | 28 2025
02 (DN 15-50 / PN 40)4 115 ./. / ... . DN: 15 - 50 PN: 40 : / ... 40 T max , : 200 02 (DN 15-50 / PN 40) . ... "", | 28 2025
02 (DN 15-50 / PN 40)4 115 ./. / ... . DN: 15 - 50 PN: 40 : / ... T max , : 200 02 (DN 15-50 / PN 40) . ... "" , | 28 2025
02 (DN 15-50 / PN 40)4 115 ./. / ... . DN: 15 - 50 PN: 40 : / ... T max , : 200 02 (DN 15-50 / PN 40) . ... , | 28 2025
02 (DN 15-50 / PN 40)4 115 ./. / ... . DN: 15 - 50 PN: 40 : / ... T max , : 200 02 (DN 15-50 / PN 40) . ... "", | 28 2025
02 (DN 15-50 / PN 40)4 115 ./. / ... . DN: 15 - 50 PN: 40 : / ... T max , : 200 02 (DN 15-50 / PN 40) . ... "" , | 24 2025
350/35-02 351 ./. / ... 350/35-02 1516.3-96 ... , . ... 60 23 16 90 32 20 135 40 24 200 42 . " -" , | , 22 2025
-1201 . 1600/100, 12/150/ ... . 5016 ( -55173) -50 ... 02.00.409 65.02.00. 200 35.01.00.100 ... , 65.02.00.490 DANFOSS 65.02.00 ... "" | 22 2025
-25, 1600/100, 12/150/ ... . 5016 ( -55173) -50 ... 02.00.409 65.02.00. 200 35.01.00.100 ... , 65.02.00.490 DANFOSS 65.02.00 ... "" | 22 2025
1.1-25, 1600/100, 12/150
... . 5016 ( -55173) -50 ... 02.00.409 65.02.00. 200 35.01.00.100 ... , 65.02.00.490 DANFOSS 65.02.00 ... "" | 22 2025
2.3-25, 1600/100, 12/150
... . 5016 ( -55173) -50 ... 02.00.409 65.02.00. 200 35.01.00.100 ... , 65.02.00.490 DANFOSS 65.02.00 ... "" | 22 2025
1.350, 1600/100, 12/150
... . 5016 ( -55173) -50 ... 02.00.409 65.02.00. 200 35.01.00.100 ... , 65.02.00.490 DANFOSS 65.02.00 ... "" | 22 2025
1.350, 1600/100, 12/150/ ... . 5016 ( -55173) -50 ... 02.00.409 65.02.00. 200 35.01.00.100 ... , 65.02.00.490 DANFOSS 65.02.00 ... "" | |