9 ЎвЂ” Ћ І ‚” І ‚В¦: 161929 2025
M 28.A, Ma?sadour9 600 ./. / ... ) . M 28.A : : - : 14-16 - : ... 7 Stay green 9 6 8 9 M 28.A ... . . | , 29 2025
270 ,4 000 ./. / ... . -, ... 32,0% (+1, 9 % ) 24,0%, 0, 9 % . ... / 4080 2810 3520 9006 4549 046015602 / ... . . | , 29 2025
, RAPOOL/ ... 7 1000 : 3,5 : 43, 9 % 13, 9 /, 24,0 / ( ). ... / 4080 2810 3520 9006 4549 046015602 / 3010 1810 ... . . | , 29 2025
,100 ./. / ... 47% 4- 13,6 /, 2,4 /, 7- 14, 9 /, 1,6 /, 9 - 10,1 ... / 4080 2810 3520 9006 4549 046015602 / 3010 ... . . | , 29 2025
120 ./. / ... . , , . 9 ,7 /, 0,7 ... / 4080 2810 3520 9006 4549 046015602 / 3010 1810 6000 ... . . | , 20 2025
Delta DTM 1226 (12V / 26Ah)11 530 ./. / ... IEC, . ... , ( 25 ) , /. 5 10 15 30 ... 15,7 7,10 4,64 2,43 1,32 1,75 92,2 58,6 44, 9 27,1 15,0 6,82 4,50 2,38 1,30 1,80 86,1 55 ... " " | 5 2025
. . .2 627 ./. / ... : HNO3 53789-2010 ... HNO3 ... , , , , , , , 9 -12, 9 -10 ., 9 ... "" | 26 2025
18.18.18+3 25/ ... ; N-NH4 - 3,5; N-NH2 - 9 ,4; P2O5 - 18,0; K2O - 18, ... ) - 4,3; (/100 2) 20 - 25; . . 1% (mS/cm) 18 - 0,744. - 0,5-2,0 / ( ) - 5-15 / . ... 10 2025
. .71 813 ./. / Marcher 23.126 PR12 7 (1) TBL 71813 . . . ... , Armour. . . 9 :00 21:00. , . . | 10 2025
Kenda, Deestone, BKT2 002 ./. / 6.009 10PR BKT PL801 JS2 6300 . . . ... , Armour. . . 9 :00 21:00. , . . | 10 2025
-. BKT, Kenda, Deestone.5 989 ./. / 1216.5 12PR Marcher SKS TL 15111 . . . ... , Armour. . . 9 :00 21:00. , . . | 10 2025
. BKT, Galaxy, Ozka15 000 ./. / 17.525 20PR BKT XL GRIP 164B TL 49459 . . . ... , Armour. . . 9 :00 21:00 , . . | 29 2025
Kubota JB-13550 000 ./. / ... . Kubota JB-13 , : ; , : Kubota : Kubota JB-13 .: 9 .5 (13 . ... : 110 , : ; : 550 .; (, ... "-" | 29 2025
Kubota KT- 230840 000 ./. / + 120 . . , , : 3; , ... : Kubota KT- 230 .: 16. 9 (23 . ). , : . -. ... . , : 150 , : ; ... "-" | 29 2025
Yanmar FX 255 D770 000 ./. / ... : Yanmar FX 255 D .: 18,7 ( 25 . ). , : . -. . , , : 3; , .: 1500 . . , : , 9 . , 3 . : 2 4WD () ... "-" | 29 2025
Yanmar YM 1802 D430 000 ./. / ... . . . : 20 . , : , 9 . 3 . : 2 WD (): 3 . . (/): 568; 784; 1197; : 1025 .; (, , ): 104114177 ... "-" | 29 2025
Iseki Sial TF 223590 000 ./. / ... Sial TF 223 .: 16,2 (22 . ). , : , , : 3; , .: 1400 . . , . : 23.8 . , : , 9 . , 3 . : 4WD ... "-" | 29 2025
Iseki TL 2500530 000 ./. / ... Iseki TL 2500 : 18.6 (25 . ). , : , , : 3; : 4WD (): 4 . (/): 553; 731; 906; 1280 , : 140 : 1070 .; (, , ... "-" | 29 2025
Kubota X-24590 000 ./. / ... : Kubota X-24 : 15.4 (24 . ). , : . -. . , , : 4; , .: 1400 . . . : 26. 9 . , : , 10 . , 4 : 2 ... "-" | 29 2025
Yanmar FX 245570 000 ./. / ... : Yanmar FX 245 .: 17,2 (24 . ). , : . -. . , , : 3; , .: 1500 . . . : 25 . , : , 9 . 3 . : 2 4WD ... "-" | 29 2025
Yanmar F-22530 000 ./. / ... : Yanmar F-22 .: 16,4 (22 . ). , : . -. . , , : 3; , .: 1400 . . . : 22 . , : , 9 . 3 . : 2 4WD ... "-" | |