120* 1500*2 С— ЎвЂ” … С— ЎвЂ” …: 885 2025
Yanmar FX 255 D770 000 ./. / + 120 . ... , .: 1500 . . , : , 9 . , 3 . : 2 4WD ( ... ) (): 4 . . (/): 574; 698; 958; 1293; , : 150 ... "-" | 5 2025
Yanmar AF 270890 000 ./. / + 120 . Yanmar AF 270 , : ... 3; , .: 1500 . . . : 36 . , : , 16 . , . : 2 4WD () ... "-" | 5 2025
Kubota GL-240950 000 ./. / + 120 . . : 1285 .; ... , : 3; , .: 1500 . . . : 27 ... , 16 . , 16 , : 2 4WD (.) (): 4 . ... "-" | 5 2025
Yanmar AF-26690 000 ./. / + 120 . . ... , , : 3; , .: 1500 .. . : 27 , ... 2 4WD () (): 4 . . (/): 568;784; 996; 1296; 1 . (/): 540; , : 180 ... "-" | 5 2025
Kubota GL-260720 000 ./. / ... 120 . . , , : 3; , .: 1500 . . . : 26.9 . , : , 16 . , 16 , : 2 ... . , : : 1179 . ( ... "-" | 5 2025
Kubota GL-260995 000 ./. / + 120 . . , : Kubota : Kubota GL-260 .: 17.9 (26 . ). , : . -. . , : 150 . , , : 3; , .: 1500 . . . ... "-" | 5 2025
198 000 ./. / ... 15,00 380 J ... 2 13. , // , 770/ 640/ 1110 1110/ 880/ 1360 1240/ 1000/ 1540 1230/ 1000/ 1640 1230/ 1000/ 1800 1500 ... "" | 5 2025
Kubota GL-29750 000 ./. / + 120 . . ... , , : 3; , .: 1500 . . . : 35 ... 2 4WD (.) (): 4 . (/): 565;800; 980;1298; , : 170 , : ; ... "-" | 5 2025
Kubota GL-23940 000 ./. / ... + 120 . . ... , , : 3; , .: 1500 . . . : 27 , ... 2 4WD (.) (): 4 . (/): 546;772; 947; 1254; , : 150 , : ; ... "-" | 5 2025
Kubota GL-221 c1 260 000 ./. / ... + 120 . . ... . , , : 3; , .: 1500 . . . : 27 , : ... 2 4WD (.) (): 4 . (/): 546;772; 947; 1254; , : 150 . , : ; ... "-" | 28 2023
-100 (-100) 100 // ... . . ... CNC 85R, -40, ERCOLINA CE40/EUR60, 250-600-4, - 1500 600/600, KUASY-9000/1250-III, 3246, 3136, KUASY 1800/400-II ... 22111, STRECKER SS 120 -FPC, -50, -100, -5, 2156 2 - 2 , DRAWEBA UDWZ 0 ... "" | 28 2023
-2.4-2/152 /
... 1500 ; , * - 200*400 ; . ... 72, - 2 .4 2 /15 2, STB-800 LT, 42216, 42223, 233, 267, 22113, 22111, STRECKER SS 120 -FPC, Atlas Copco GA55VSD FF, -50, Heckert EDZ-100, -5, 2156 2 - 2 , - ... "" | 28 2023
2156 2-2
... . ... 250-600 4, 250-600 2, 250-600-2, , 1500 660/660, KuASY-9000/1250-III, JSW J450E-D, 3136, KuASY ... FRPA 40, 22111, STRECKER SS 120 -FPC, Atlas Copco GA55VSD FF, Heckert EDZ-100, -5, 2156 2 - 2 , 2, - 2 , 2-100-5(), 2- ... "" | 22 2024
- -631 ./. / ... , * , , -40 8, 10, 12.5, 16, 20, 25 2635 18 0.120.55 -63 8, 10, 12.5, 16, 20, 25 90 120 36 0.18 2 . 2 -80 8, 10, 12 ... 1500 /; ( 24 ... "" | 22 2024
- -401 ./. / ... 1500 /; ( 24 ) ... w A B B 1 B 2 B 3 B 4 H H 1 H 2 L 1 L 2 L 3 d L D -40 40 105 120 100 140 164 100 180 112 37 ... "" | 3 2024
-
... 120 -240 L 600 ). ... - 2 ... 0,75- 2 (Q=0,25³/, =25/²) 4806 2 ... 100S4, 3 1500 ./. INNOVER IPD302P43B ... , | 15 2020
1 500 ./. / ... 3-1 130 102,6 1 3-1 140 208,6 4 3-1 170 108, 2 4 3-1 230 110 1 3-1 230 120 ,4 1 3 14 120 ,1 3 65 607,9 17 3 100 1623 30 6 6 110 6 8 109,9 ... "" | 14 2013
, , , , .
... 1430 40,00. 1500 130,00. ... 2 145,00. 2170 150,00. 2300 60,00. 2440 120 ... ! 7564 1800,00 7580 1800,00 ... 32 90,00. . 33 90,00. ... | , 28 2023
OMAX MAXIEM 1530 WATERJETS /
... - 3000 / 1500 ; , . . ... 6.6/72, - 2 .4- 2 /152, COGEIM ORIZONTAL 2500500, STB-800 LT, 42216, 267, 233, 22113, 22111, STRECKER SS 120 -FPC, -50, -5, 2156 2 - 2 , DRAWEBA UDWZ 0, ... "" | 28 2023
Wafios FS-3 /
... 2 35 ; - 10...320 ./.; - , . ... 1, MRP IL- 2 , HPA- 120 /1 DORST, SMH ... 111, 250-600-2, 1500 660/660, 630 315/315 ... 120 -FPC, Atlas Copco GA55VSD FF, Heckert EDZ-100, Heckert EDZ-40, -5, SYTCO 18 ... "" | 28 2023
() Heckert EDZ-100 /
... ... Wafios ZO-1, MRP IL- 2 , HPA- 120 /1 DORST, SMH-20N- ... 160, AKBEND APK-81, 4520-111, 250-600-2, 1500 660/660, 630 315/315, KuASY-9000/1250-III, JSW ... , STRECKER SS 120 -FPC, Atlas Copco GA55VSD FF, Heckert EDZ-100, Heckert EDZ-40, -5, SYTCO 18-60, -1250 ... "" | 28 2023
BYSTRONIC Bysprint 3015 /
... * 1500 ; 2 , 2 ; - , . ... -800 LT, 42216, 42223, 233, 267, 22113, 22111, STRECKER SS 120 -FPC, Atlas Copco GA55VSD FF, Heckert EDZ-100, -5, 2156 2 - 2 , -30, -6000, -1250, -1000, DRAWEBA UDWZ 0, ... "" | 28 2023
MEDART 3" (76 mm) /
... 2 ; , . ... 660/660, 1500 660/660, ... 2 .4- 2 /152, STB-800 LT, 42216, 42223, 267, 233, 22113, 22111, STRECKER SS 120 -FPC, Atlas Copco GA55VSD FF, -50, -5, 2156 2 - 2 , -1250, -1000, DRAWEBA UDWZ 0,25/IIx2000, - 2 ... "" | 28 2023
MEBAsteel 1100 DG /
... 1100 DG, FMB HERCULES, MEBA 230DG, -245, CARBONINI PLAZMA HEAVY 4X2, BYSTRONIC BYSTAR ... , -40, ERCOLINA CE40/EUR60, 250-600-4, - 1500 600/600, KUASY-9000/1250-III, 3246, 3136, KUASY ... 120 -FPC, ATLAS COPCO GX7FF EL, 9714, -50, 28221, 2 , -5, 2156 2 - 2 ... "" | |