С— ЎвЂ” … С— ЎвЂ” … С— ЎвЂ” … 0.5: 255921 2025
2 200 ./. / . 1-6 , 0 , 5 1 , 0 , 5 -2 . 51285. 111 - 2.7/3.7 / 1.510. 5 -2.7/3.7 / 1.511 - 2.7/3.7 / ... " " | 4 2025
-10379 500 ./. / ... 1, 5 -2, 0 /. , . ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 20 2025
Delta DTM 1226 (12V / 26Ah)11 530 ./. / ... UL, IEC, . ... , /. 5 10 15 30 1 3 5 10 20 1,60 110 68,8 52, 0 31, 0 17, 0 7,59 4,87 2,53 1,34 1,65 104 65, 5 49,7 ... " " | 22 2025
R-10/R-20
... . CR-10 CR-20 , %, ≥ 65 65 , 20% - (25) 8-13 13-18 , % 60 60 , %, ≤ 0 , 5 0 , 5 , %, ≤ 0 ,4 0 ,4 ... " " | 29 2025
- , ,177 000 ./.
... , 710*735*1050. - 7, 5 , ( ) 0 , 8-1 / ( 11 18, 5 , 22 ) - , 3. 4, 5 , 6. - -24 . ( 65 ... , , . | 28 2025
-80/82115 000 . / ... -79-1.01 (- . ) 80/82 ... , , 0 , 5 , 2, 5 , - 0 ,7 , 340 - ... "" | , 4 2025
, RAPOOL/ ... 4,7 : 40, 0 -44,3% 21, 0 /, 0 ,6 /. ( 5 ) 17,8 /, ... . -- / 4080 2810 3520 9006 4549 046015602 ... . . | , 20 2025
Delta DT 12100 (12V / 100Ah)29 380 ./. / ... UL, IEC, ... /. 5 10 15 30 1 3 5 10 20 1,60 305 241 189 117 71,8 29, 5 18,8 9,90 5 ,12 1,65 292 233 184 115 70, 0 29, 0 18,6 9,80 5 , ... " " | 20 2025
Delta DTM 12200 L (12V / 200Ah)70 100 ./. / ... IEC, . ... 25 ) , /. 5 10 15 30 45 1 3 5 10 1,60 ... 55, 0 36,6 20,2 1,75 517 382 319 200 145 117 53,4 36, 0 20,1 1,80 444 331 269 187 140 114 51, 0 35,4 20, 0 ... " " | 28 2025
c-,46 000 ./. / ... -. 51858 -2002 10 000 150 000 . . ... 0 ,7 % ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, 0 , 5 % ,,,,,,,,,,,,,,,,, 0 ... " " . , . . | - 20 2025
Delta DTM 12100 L (12V /100Ah)36 000 ./. / ... IEC, . ... 25 ) , /. 5 10 15 30 45 1 3 5 10 1,60 ... 3 10, 5 1,75 234 173 143 87,7 67,3 57,6 25,9 16,8 10,3 1,80 217 162 134 85,9 66, 0 54,7 24,3 16, 5 10, 0 ... " " | 20 2025
Delta HR 12-26 (12V/26Ah)14 280 ./. / ... UL, IEC, ... /. 5 10 15 30 1 3 5 10 20 1,60 113 74,4 56, 0 33,6 20,8 8,40 5 ,30 2,89 1,49 1,65 106 70,9 53, 5 32,3 20,1 8,14 5 ... " " | 20 2025
Delta HRL 12-26 X (12V / 28Ah)13 970 ./. / ... UL, IEC, . ... /. 5 10 15 30 45 1 3 5 10 1,6 113 77,8 61,2 36, 5 27,6 23,1 9,38 5 ,8 3,15 1,65 105 73,6 58, 0 34,6 26,2 22,2 9,02 5 ... " " | 20 2025
Delta HRL 12-33 X (12V/33Ah)16 730 ./. / ... . UL, IEC, . ... ( 25 ) , /. 5 10 15 30 45 1 3 5 10 1,6 115 83,4 64, 0 38, 5 28, 0 23,4 9,44 6,55 3,36 ... " " | 22 2025
37% 30 . (34 .)5 550 ./. / ... 37% () 30 . (34 .)? , 10 .=1850 ., 5. =1100., 30 . =5550. : 37% : 34 . ... . 1, 5 . . , , . - 0 ,50. ... "" | 13 2025
" plus" ()1 000 ./. / ... /100: 1, 0 ; 3, 0 ; 0 , 5 ; 0 , 5 . 100: 20 10.89. ... RU.3609.0400/...02.01.001812-16 22000-2007 ( 22000:2005) . RU.001.00248 ... 28 2025
.36 . , ,252 ./. / ... ; = 0 , 5 % {\displaystyle \omega = 0 , 5 \%} , p H = p ω − l g ( ρ H 2 O / μ H C l ) ≅ 0 , 86 {\displaystyle pH=p\omega -lg(\rho _{H_{2}O}/\mu _{HCl})\cong 0 ,86} . 1000,00 / ... "" | 20 2025
Delta HRL 12-100 X (12V/100Ah)43 150 ./. / ... ) 900 ( 5 ) ( 20 ) 3 % (25 ) 10 (10 ; 10,8 ) 100 5 (17,35 ; 10, 5 ) 86,75 ... UL, IEC, . ... " " | |